Price list 2026
| Prices 2026 | BB | HB |
|---|---|---|
| Double room without balcony » | € 80,00-95,00 | € 105,00-120,00 |
| Classic double room » | € 85,00-98,00 | € 110,00-125,00 |
| Comfort double room » | € 90,00-105,00 | € 115,00-130,00 |
| Family Room » | € 90,00-105,00 | € 115,00-130,00 |
| Junior Suite » | € 95,00-110,00 | € 120,00-135,00 |
The prices are per person per night plus tourist tax, from 14 years of age.
Reduction for children
Children in room with 2 adults/3rd and 4th bed:
0 – 1,9 years: free
2 – 11,9 years: -50%
12 – 16,9 years: -30%
From 17 years: -10%
Prices appartments
[Translate to englisch:]
| Prices 2026 | Room only | |
|---|---|---|
| Category A » | € 140,00 - 160,00 | |
| Category B » | € 160,00 - 180,00 | |
| Category C » | € 170,00 - 190,00 | |
| Category D » | € 180,00 - 200,00 | |
| Category E » | € 260,00 - 320,00 |
The prices are per apartment per night plus tourist tax, from 14 years of age.
Reduction for children
Children in room with 2 adults/3rd and 4th bed:
0 – 2,9 years: € 15,00-20,00
3 – 6,9 years: € 25,00-30,00
7 - 13,9 years: € 30,00-35,00
From 14 years: € 55,00 -60,00
Final cleaning € 100,00

